Available challenge plansPaket challenge tersedia
IC Funded - Instant Funded - Instant 5K
IC Funded - 2-Step Professional - 2 Step 10K
IC Funded - 1-Step Accelerated - 1 Step 10K
IC Funded - Instant Funded - Instant 10K
IC Funded - 2-Step Professional - 2 Step 25K
IC Funded - 1-Step Accelerated - 1 Step 25K
IC Funded - Instant Funded - Instant 25K
IC Funded - 2-Step Professional - 2 Step 50K
IC Funded - 1-Step Accelerated - 1 Step 50K
IC Funded - Instant Funded - Instant 50K
IC Funded - 2-Step Professional - 2 Step 100K
IC Funded - 1-Step Accelerated - 1 Step 100K
IC Funded - Instant Funded - Instant 100K
IC Funded - 2-Step Professional - 2 Step 200K
IC Funded - 2-Step Professional - 2 Step 500K
Full specification tableTabel spesifikasi lengkap
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $74 | |
| $5,000 | Instant | โ | 3% | 5% EODTrailing | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $109 | |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $125 | |
| $10,000 | 1 Step | 10% | 3% | 6% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $154 | |
| $10,000 | Instant | โ | 3% | 5% EODTrailing | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $164 | |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $249 | |
| $25,000 | 1 Step | 10% | 3% | 6% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $309 | |
| $25,000 | Instant | โ | 3% | 5% EODTrailing | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $339 | |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $449 | |
| $50,000 | 1 Step | 10% | 3% | 6% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $469 | |
| $50,000 | Instant | โ | 3% | 5% EODTrailing | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $519 | |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $689 | |
| $100,000 | 1 Step | 10% | 3% | 6% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $809 | |
| $100,000 | Instant | โ | 3% | 5% EODTrailing | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $879 | |
| $200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $1,275 | |
| $500,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Every 14 days via Rise | 1st payout 5 profitable days (0.5%), 2nd 3, then none | fee refund after 3rd payout | $2,999 |
Firm overviewIkhtisar firm
Broker / providerBroker / provider
IC Markets
CEO
โ
AssetsAset
Crypto, Energies, FX, Indices, Metals
Payout methodsMetode penarikan
Rise
Rules & payoutAturan & payout
Trading rulesAturan trading
2-Step: 5% daily DD (end-of-day equity) and 10% static max DD from the initial balance. 1-Step: 3% daily, 6% static max. Instant: 3% daily, 5% max trailing from the highest EOD equity, max 1.5% risk per trade idea. News allowed during evaluation; funded accounts cannot open/close within 3 minutes of high-impact news (Instant 10 minutes). Positions must be closed before the weekend (Flatten Friday). Hedging, copy trading, HFT and third-party EAs are prohibited.2-Step: daily DD 5% (equity akhir hari) dan max DD 10% statis dari saldo awal. 1-Step: daily 3%, max 6% statis. Instant: daily 3%, max 5% trailing dari equity EOD tertinggi, risiko maks 1,5% per ide trading. News bebas saat evaluasi; di akun funded dilarang buka/tutup 3 menit sekitar news besar (Instant 10 menit). Posisi harus ditutup sebelum weekend (Flatten Friday). Hedging, copy trading, HFT, dan EA pihak ketiga dilarang.
Consistency conditionsSyarat konsistensi
1-Step: 45% consistency rule during evaluation only. Instant: no single profitable day above 20% of total profits. 2-Step has no consistency rule. Minimum 3 active days per evaluation phase, no time limit.1-Step: konsistensi 45% hanya saat evaluasi. Instant: hari profit terbesar maksimal 20% dari total profit. 2-Step tanpa aturan konsistensi. Minimal 3 hari aktif per fase evaluasi, tanpa batas waktu.
Payout policyKebijakan payout
80% profit split (90% with add-on, Instant 80%), payouts every 14 days via Rise. First payout needs 5 profitable days (min 0.5% of initial balance), second 3 days, then no profitable-day requirement. Challenge fee refunded after the third payout.Profit split 80% (bisa 90% dengan add-on, Instant 80%), payout tiap 14 hari via Rise. Payout pertama butuh 5 hari profit (min 0,5% saldo awal), kedua 3 hari, ketiga dan seterusnya tanpa syarat hari profit. Biaya challenge di-refund setelah payout ketiga.
Leverage and commissionLeverage dan komisi
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| FX | โ | 1:30 | 1:30 | 1:50 |
| Indices | โ | 1:10 | 1:20 | 1:20 |
| Metals | โ | 1:10 | 1:20 | 1:20 |
| Other commodities | โ | 1:10 | 1:20 | 1:20 |
| Crypto | โ | 1:1 | 1:2 | 1:2 |