Blue Guardian vs The5ers
Challenge prices, drawdown and payout terms of Blue Guardian and The5ers side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout Blue Guardian dan The5ers berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- Blue Guardian has the lower sticker price in 7 of 10 matching plans (same account size and model); The5ers in 3.Blue Guardian lebih murah di 7 dari 10 paket sepadan (ukuran akun dan model sama); The5ers di 3.
- Blue Guardian records 30 plans against 21 for The5ers.Blue Guardian mencatat 30 paket, The5ers 21.
- The5ers reaches $1,380,000 in maximum funding; Blue Guardian stops at $400,000.The5ers sampai $1,380,000 untuk funding maksimum; Blue Guardian berhenti di $400,000.
- Listed discounts: Blue Guardian 25% off, The5ers 10% off. The table below shows sticker prices.Diskon tercatat: Blue Guardian 25%, The5ers 10%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| Blue Guardian | The5ers | |
|---|---|---|
| RatingRating | 4.2 | 4.7 |
| ReviewsUlasan | 220 | 1,310 |
| Maximum fundingFunding maksimum | $400,000 | $1,380,000 |
| Plans recordedPaket tercatat | 30 | 21 |
| EstablishedBerdiri | 2021-06 | 2016-01 |
| Payout methodsMetode penarikan | 2 | 4 |
| Country restrictionsNegara dibatasi | 13 | 31 |
| Listed discountDiskon tercatat | 25% | 10% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | Blue Guardian | The5ers | CheaperLebih murah |
|---|---|---|---|---|
| $5,000 | 1-step1 tahap | $26.66 10% / 4% / 6% | $52 10% / 3% / 6% | Blue Guardian |
| $5,000 | 2-step2 tahap | $32 8% / 4% / 8% | $39 8% / 5% / 10% | Blue Guardian |
| $10,000 | 1-step1 tahap | $38.66 10% / 4% / 6% | $98 10% / 3% / 6% | Blue Guardian |
| $10,000 | 2-step2 tahap | $75 8% / 4% / 8% | $78 8% / 5% / 10% | Blue Guardian |
| $25,000 | 2-step2 tahap | $66.66 8% / 3% / 10% | $195 8% / 5% / 10% | Blue Guardian |
| $50,000 | 1-step1 tahap | $160 10% / 4% / 6% | $329 10% / 3% / 6% | Blue Guardian |
| $50,000 | 2-step2 tahap | $127 8% / 3% / 10% | $309 8% / 5% / 10% | Blue Guardian |
| $100,000 | 1-step1 tahap | $320 10% / 4% / 6% | $249 10% / 3% / 6% | The5ers |
| $100,000 | 2-step2 tahap | $239 8% / 3% / 10% | $149 10% / 3% / 10% | The5ers |
| $200,000 | 2-step2 tahap | $460 8% / 3% / 10% | $249 10% / 3% / 10% | The5ers |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit Blue Guardian โKunjungi Blue Guardian โ Visit The5ers โKunjungi The5ers โ