FundedNext - Stellar Instant - Instant 2K
$55.79$59.99
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,000 | Instant | — | — | 6% TrailingEquity | 70% | On demand (With condition), and Bi-weekly | $59.99 |
| $5,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $32.99 |
| $5,000 | Instant | — | — | 6% TrailingEquity | 70% | On demand (With condition), and Bi-weekly | $149.99 |
| $6,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $59.99 |
| $6,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $65.99 |
| $10,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $59.99 |
| $10,000 | Instant | — | — | 6% TrailingEquity | 70% | On demand (With condition), and Bi-weekly | $299.99 |
| $15,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $119.99 |
| $15,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $129.99 |
| $20,000 | Instant | — | — | 6% TrailingEquity | 70% | On demand (With condition), and Bi-weekly | $599.99 |
| $25,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $139.99 |
| $25,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $199.99 |
| $25,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $219.99 |
| $50,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $229.99 |
| $50,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $299.99 |
| $50,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $329.99 |
| $100,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $399.99 |
| $100,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $549.99 |
| $100,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $569.99 |
| $200,000 | 2 Steps | 8% / 4% | 4% | 8% Static | 80% | First payout is 21days, then 14days. | $798.99 |
| $200,000 | 1 Step | 10% | 3% | 6% Static | 80% | 7 days | $1,099.99 |
| $200,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | First payout is 21days, then 14days | $1,099.99 |
Institutional Liquidity Provider
Abdullah Jayed
Crypto, FX, Indices, Metals, Stocks
Bank Transfer, Crypto, FN Market Deposit, Riseworks, TC Pay
Copy trading is permitted only between Challenge accounts and between Instant accounts. EAs are available only as an add-on and only for accounts below $50,000.
No consistency rule.
Stellar 1 Step: every 7 days. Stellar 2 Step: first payout after 21 days, then every 14 days. Stellar Instant: on demand at 5% profit or more.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Indices | No commission | 1:5 | 1:10 | 1:25 |
| FX | Stellar 1-Step & 2 Step: $5/Lot | Stellar Lite & Instant: $7/lot | 1:30 | 1:30 | 1:100 |
| Other commodities | Stellar 1-Step & 2 Step: $5/Lot | Lite & Instant: $7/lot | 1:7.5 | 1:15 | 1:25 |
| Crypto | 0.04%/lot | 1:1 | 1:1 | 1:1 |
| Stocks | 0.004% per lot | 1:2 | 1:2 | 1:2 |