Hola Prime - 2 Step Prime - 5K
$31.20$39
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $5,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $39 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $39 |
| $5,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $49 |
| $5,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $59 |
| $5,000 | Instant | — | 3% | 7% EODTrailing | 80% | Bi-weekly | $89 |
| $10,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $69 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $69 |
| $10,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $89 |
| $10,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $109 |
| $10,000 | Instant | — | 3% | 7% EODTrailing | 80% | Bi-weekly | $165 |
| $25,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $179 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $179 |
| $25,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $215 |
| $25,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $229 |
| $25,000 | Instant | — | 3% | 7% EODTrailing | 80% | Bi-weekly | $369 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $319 |
| $50,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $319 |
| $50,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $329 |
| $50,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $384 |
| $50,000 | Instant | — | 3% | 7% EODTrailing | 80% | Bi-weekly | $689 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $569 |
| $100,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $569 |
| $100,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $579 |
| $100,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $681 |
| $100,000 | Instant | — | 3% | 7% EODTrailing | 80% | Bi-weekly | $1,049 |
| $200,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,049 |
| $200,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,079 |
| $200,000 | 2 Steps | 8% / 5% | 4% | 18% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,199 |
| $300,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | $1,599 |
Hola Prime Markets
Somesh Kapuria
Crypto, Indices, Metals
Bank Wire Transfer, Crypto, Riseworks
1-Step Prime and 2-Step Pro: evaluation requires 2 trading days. No funded minimum when using on-demand payouts.
Direct Account: 20% consistency score. 2-Step Prime X: no evaluation rule; 50% during the funded stage.
Three payout cycles are available. Biweekly has an 80% split and requires at least 3 profitable days in a 14-day cycle.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Metals | Gold $3 per lot per side | other metals $1.5 | 1:10 | 1:10 | 1:20 |
| Other commodities | $1.5 per lot per side | 1:2 | 1:2 | 1:5 |
| Crypto | No commission | 1:1 | 1:1 | 1:2 |
| Indices | No commission | 1:5 | 1:5 | 1:10 |
| FX | $3 per lot per side | 1:50 | 1:50 | 1:100 |