ReviewDirektori/Hola Prime
Available challenge plansPaket challenge tersedia
$23.40$39
Hola Prime - 2 Step Prime X - 5K
$23.40$39
Hola Prime - 1 Step Prime - 5K
$29.40$49
Hola Prime - 2 Step Pro - 5K
$35.40$59
Hola Prime - Direct - 5K
$53.40$89
Hola Prime - 2 Step Prime - 10K
$41.40$69
Hola Prime - 2 Step Prime X - 10K
$41.40$69
Hola Prime - 1 Step Prime - 10K
$53.40$89
Hola Prime - 2 Step Pro - 10K
$65.40$109
Hola Prime - Direct - 10K
$99$165
Hola Prime - 2 Step Prime - 25K
$107.40$179
Hola Prime - 2 Step Prime X - 25K
$107.40$179
Hola Prime - 1 Step Prime - 25K
$129$215
Hola Prime - 2 Step Pro - 25K
$137.40$229
Hola Prime - Direct - 25K
$221.40$369
Hola Prime - 2 Step Prime X - 50K
$191.40$319
Hola Prime - 2 Step Prime - 50K
$191.40$319
Hola Prime - 1 Step Prime - 50K
$197.40$329
Hola Prime - 2 Step Pro - 50K
$230.40$384
Hola Prime - Direct - 50K
$413.40$689
Hola Prime - 2 Step Prime X - 100K
$341.40$569
Hola Prime - 2 Step Prime - 100K
$341.40$569
Hola Prime - 1 Step Prime - 100K
$347.40$579
Hola Prime - 2 Step Pro - 100K
$408.60$681
Hola Prime - Direct - 100K
$629.40$1,049
Hola Prime - 1 Step Prime - 200K
$629.40$1,049
Hola Prime - 2 Step Prime - 200K
$647.40$1,079
Hola Prime - 2 Step Pro - 200K
$719.40$1,199
Hola Prime - 1 Step Prime - 300K
$959.40$1,599
Full specification tableTabel spesifikasi lengkap
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| $5,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $39 | |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $39 | |
| $5,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $49 | |
| $5,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $59 | |
| $5,000 | Instant | โ | 3% | 7% EODTrailing | 80% | Bi-weekly | $89 | |
| $10,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $69 | |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $69 | |
| $10,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $89 | |
| $10,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $109 | |
| $10,000 | Instant | โ | 3% | 7% EODTrailing | 80% | Bi-weekly | $165 | |
| $25,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $179 | |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $179 | |
| $25,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $215 | |
| $25,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $229 | |
| $25,000 | Instant | โ | 3% | 7% EODTrailing | 80% | Bi-weekly | $369 | |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $319 | |
| $50,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $319 | |
| $50,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $329 | |
| $50,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $384 | |
| $50,000 | Instant | โ | 3% | 7% EODTrailing | 80% | Bi-weekly | $689 | |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $569 | |
| $100,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $569 | |
| $100,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $579 | |
| $100,000 | 2 Steps | 8% / 5% | 5% | 10% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $681 | |
| $100,000 | Instant | โ | 3% | 7% EODTrailing | 80% | Bi-weekly | $1,049 | |
| $200,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,049 | |
| $200,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,079 | |
| $200,000 | 2 Steps | 8% / 5% | 4% | 18% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | On-Demand - 80% | $1,199 | |
| $300,000 | 1 Step | 10% | 3% | 6% Static | 80% | Biweekly - 80% | Monthly - 95% (+20% price) | $1,599 |
Firm overviewIkhtisar firm
Broker / providerBroker / provider
Hola Prime Markets
CEO
Somesh Kapuria
AssetsAset
Crypto, Indices, Metals
Payout methodsMetode penarikan
Bank Wire Transfer, Crypto, Riseworks
Rules & payoutAturan & payout
Trading rulesAturan trading
1-Step Prime and 2-Step Pro: evaluation requires 2 trading days. No funded minimum when using on-demand payouts.1-Step Prime dan 2-Step Pro: evaluasi butuh 2 hari trading. Funded tanpa minimum bila memakai payout on demand.
Consistency conditionsSyarat konsistensi
Direct Account: 20% consistency score. 2-Step Prime X: no evaluation rule; 50% during the funded stage.Direct Account: skor konsistensi 20%. 2-Step Prime X: evaluasi tanpa aturan, funded 50%.
Payout policyKebijakan payout
Three payout cycles are available. Biweekly has an 80% split and requires at least 3 profitable days in a 14-day cycle.Tersedia 3 siklus payout. Dua mingguan split 80% dengan minimal 3 hari profit dalam siklus 14 hari.
Leverage and commissionLeverage dan komisi
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| Metals | Gold $3 per lot per side | other metals $1.5 | 1:10 | 1:10 | 1:20 |
| Other commodities | $1.5 per lot per side | 1:2 | 1:2 | 1:5 |
| Crypto | No commission | 1:1 | 1:1 | 1:2 |
| Indices | No commission | 1:5 | 1:5 | 1:10 |
| FX | $3 per lot per side | 1:50 | 1:50 | 1:100 |