Alpha Capital - Alpha Direct - Instant Funding - 2.5K
$30
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,500 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $30 |
| $5,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $27 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $33 |
| $5,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $37 |
| $5,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $37 |
| $5,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $47 |
| $5,000 | 1 Step | 12% | 5% | 8% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $57 |
| $5,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $67 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $70 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $40 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $40 |
| $10,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $40 |
| $10,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $40 |
| $10,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $40 |
| $10,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $40 |
| $10,000 | 1 Step | 12% | 5% | 8% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $40 |
| $10,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $97 |
| $25,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $117 |
| $25,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $157 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $177 |
| $25,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $177 |
| $25,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $187 |
| $25,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $197 |
| $25,000 | 1 Step | 12% | 5% | 8% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $217 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $247 |
| $50,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $217 |
| $50,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $237 |
| $50,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $257 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $267 |
| $50,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $277 |
| $50,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $297 |
| $50,000 | 1 Step | 12% | 5% | 8% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $347 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $357 |
| $100,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $397 |
| $100,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $397 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $447 |
| $100,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $457 |
| $100,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $477 |
| $100,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $527 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $577 |
| $100,000 | 1 Step | 12% | 5% | 8% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $587 |
| $200,000 | 1 Step | 6% | 3% | 4% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $647 |
| $200,000 | 2 Steps | 6% / 6% | 3% | 6% Static | 80% | 14 days or on demand payout | $797 |
| $200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | 14 days or on demand payout | $897 |
| $200,000 | Instant | — | 3% | 5% TrailingBalance | 80% | On demand, provided you adhere to the 15% best day rule, have a 3% profit buffer and a minimum of 1% of gross profits. | $897 |
| $200,000 | 1 Step | 10% | 4% | 6% TrailingBalance | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $947 |
| $200,000 | 2 Steps | 8% / 5% | 4% | 8% Static | 80% | 14-day payout or on-demand payout, with the conditions of the 40% Best Day Rule and a minimum of 2% gross profit achieved. | $997 |
| $200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | On Demand: After having at least 2% of gross profits in the account balance. | $1,097 |
ACG Markets
Andrew Blaylock and George Kohler
Indices, Metals
Bank Transfer, Riseworks, Wise
Accounts are disabled after 30 days of inactivity and cannot be restored.
On-demand payouts (One, Pro, Swing): a 40% best-day rule on Funded accounts. Alpha Direct: a 15% best-day rule.
Biweekly payouts (Alpha Pro). The first request requires at least 5 trading days using the same strategy.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Indices | — | — | 1:10 | 1:20 |
| FX | Raw: $5 | Standard: $0 | — | 1:30 | 1:100 |
| Metals | Raw: $5 | Standard: $0 | — | 1:9 | 1:30 |
| Energy | — | — | 1:10 | 1:10 |