AquaFunded - Pay Later - 1-Step 2.5K
$3.50$5
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,500 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $2,500 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $30 |
| $2,500 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $33 |
| $5,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $20 |
| $5,000 | 2 Steps | 8% / 5% | 4% | 10% Static | 90% | 14 days, 7 days with add-on | $26 |
| $5,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $28 |
| $5,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $52 |
| $5,000 | 1 Step | 9% | 3% | 6% TrailingEquity | 90% | 14 days, 7 days with add-on | $53 |
| $5,000 | 1 Step | 10% | 3% | 12% Static | 90% | 14 days, 7 days with add-on | $60 |
| $5,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $60 |
| $10,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $39 |
| $10,000 | 2 Steps | 8% / 5% | 4% | 10% Static | 90% | 14 days, 7 days with add-on | $50 |
| $10,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $71 |
| $10,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $78 |
| $10,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $86 |
| $10,000 | 1 Step | 9% | 3% | 6% TrailingEquity | 90% | 14 days, 7 days with add-on | $90 |
| $10,000 | 1 Step | 10% | 3% | 12% Static | 90% | 14 days, 7 days with add-on | $100 |
| $25,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $71 |
| $25,000 | 2 Steps | 8% / 5% | 4% | 10% Static | 90% | 14 days, 7 days with add-on | $103 |
| $25,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $111 |
| $25,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $172 |
| $25,000 | 1 Step | 9% | 3% | 8% TrailingEquity | 90% | 14 days, 7 days with add-on | $181 |
| $25,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $185 |
| $25,000 | 1 Step | 10% | 3% | 12% Static | 90% | 14 days, 7 days with add-on | $191 |
| $50,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $143 |
| $50,000 | 2 Steps | 8% / 5% | 4% | 10% Static | 90% | 14 days, 7 days with add-on | $221.60 |
| $50,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $239 |
| $50,000 | 1 Step | 9% | 3% | 6% TrailingEquity | 90% | 14 days, 7 days with add-on | $261 |
| $50,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $278 |
| $50,000 | 1 Step | 10% | 3% | 12% Static | 90% | 14 days, 7 days with add-on | $279 |
| $50,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $305 |
| $100,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $279 |
| $100,000 | 2 Steps | 8% / 5% | 4% | 10% Static | 90% | 14 days, 7 days with add-on | $365 |
| $100,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $375 |
| $100,000 | 1 Step | 9% | 3% | 6% TrailingEquity | 90% | 14 days, 7 days with add-on | $421 |
| $100,000 | 1 Step | 10% | 3% | 12% Static | 90% | 14 days, 7 days with add-on | $447 |
| $100,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $505 |
| $100,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $560 |
| $150,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $200,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $200,000 | 2 Steps | 10% / 5% | 5% | 10% TrailingEquity | 90% | 14 days, 7 days with add-on | $559 |
| $200,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 90% | 14 days, 7 days with add-on | $757 |
| $200,000 | 1 Step | 9% | 3% | 6% TrailingEquity | 90% | 14 days, 7 days with add-on | $813 |
| $200,000 | Instant | — | 3% | 5% TrailingBalance | 90% | 14 days, first reward on demand with add-on | $852 |
| $200,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $905 |
| $250,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $300,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $300,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $1,465 |
| $400,000 | 1 Step | 3% | 3% | 5% TrailingBalance | 90% | 14 days | $5 |
| $400,000 | Instant | — | 3% | 6% TrailingEquity | 90% | 14 days, first reward on demand with add-on | $1,865 |
Institutional Liquidity Provider
Lewis Morton (COO)
Crypto, Indices, Metals
Crypto, Riseworks
Accounts are disabled after 30 days of inactivity and cannot be restored. A maximum loss per trade applies.
Instant Funding Standard: a 15% daily consistency rule. Payouts can only be requested when the highest-profit day falls below 20% of total profit.
All Funded accounts: payouts every 14 days, minimum withdrawal $100.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Crypto | — | 1:2 | 1:2 | 1:2 |
| Indices | — | 1:10 | 1:20 | 1:20 |
| Other commodities | $5 per lot | 1:10 | 1:20 | 1:20 |
| Metals | $5 per lot | 1:10 | 1:20 | 1:20 |
| FX | $5 per lot | 1:50 | 1:100 | 1:100 |