Blueberry Funded - Instant Lite - Instant - 1.25K
$42.50
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $1,250 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $42.50 |
| $2,500 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $37 |
| $2,500 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $65 |
| $2,500 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $100 |
| $5,000 | 2 Steps | 10% / 5% | 4% | 10% Static | 80% | 14 Days | $25 |
| $5,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $44 |
| $5,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $69 |
| $5,000 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $95 |
| $5,000 | 1 Step | 12% | 3% | 12% Static | 85% | Bi-weekly | Weekly & On demand with add-on | $105 |
| $5,000 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $200 |
| $10,000 | 2 Steps | 10% / 5% | 4% | 10% Static | 80% | 14 Days | $50 |
| $10,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $82.50 |
| $10,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $112 |
| $10,000 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $139 |
| $10,000 | 1 Step | 12% | 3% | 12% Static | 85% | Bi-weekly | Weekly & On demand with add-on | $155 |
| $10,000 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $400 |
| $25,000 | 2 Steps | 10% / 5% | 4% | 10% Static | 80% | 14 Days | $115 |
| $25,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $165 |
| $25,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $206 |
| $25,000 | 1 Step | 12% | 3% | 12% Static | 85% | Bi-weekly | Weekly & On demand with add-on | $330 |
| $25,000 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $349 |
| $25,000 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $800 |
| $50,000 | 2 Steps | 10% / 5% | 4% | 10% Static | 80% | 14 Days | $225 |
| $50,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $302.50 |
| $50,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $406 |
| $50,000 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $449 |
| $50,000 | 1 Step | 12% | 3% | 12% Static | 85% | Bi-weekly | Weekly & On demand with add-on | $490 |
| $50,000 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $1,500 |
| $100,000 | 2 Steps | 10% / 5% | 4% | 10% Static | 80% | 14 Days | $450 |
| $100,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $605 |
| $100,000 | Instant | — | 2% | 4% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $785 |
| $100,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $812 |
| $100,000 | 1 Step | 12% | 3% | 12% Static | 85% | Bi-weekly | Weekly & On demand with add-on | $835 |
| $100,000 | Instant | — | — | 10% TrailingEquity | 80% | Bi-weekly | Weekly & On demand with add-on | $2,800 |
| $200,000 | 1 Step | 10% | 4% | 6% Static | 80% | 14 Days | $1,210 |
| $200,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | Weekly & On demand with add-on | $1,462 |
Blueberry Markets
Dean Hyde and Marcus Fetherston
Crypto, Indices, Metals, Synthetic
Broker Profit Transfer, Crypto, Riseworks
A trade must be placed within 30 days to keep the account active. 1-Step funded, Instant Lite and Elite have a 1.5% risk limit per trade.
Instant Lite: the largest profitable day must not exceed 15% of total profit at payout. Synthetic (funded): 30%.
Instant Lite and Elite: 80% split, biweekly payouts. Flex 1-Step: 85% split.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Crypto | — | 1:2 | 1:2 | 1:2 |
| Indices | — | 1:10 | 1:10 | 1:10 |
| Metals | $7 per lot | 1:10 | 1:10 | 1:10 |
| FX | $7 per lot | 1:30 | 1:30 | 1:50 |
| Other commodities | — | 1:10 | 1:10 | 1:10 |