BrightFunded - 2-Step Bright - 2-Steps - 5K
โฌ32.90โฌ47
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| โฌ5,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ47 | |
| โฌ5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ49 | |
| โฌ5,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ49 | |
| โฌ10,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ87 | |
| โฌ10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ97 | |
| โฌ10,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ97 | |
| โฌ25,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ187 | |
| โฌ25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ197 | |
| โฌ25,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ197 | |
| โฌ50,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ277 | |
| โฌ50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ297 | |
| โฌ50,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ297 | |
| โฌ100,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ477 | |
| โฌ100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ497 | |
| โฌ100,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ497 | |
| โฌ200,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ947 | |
| โฌ200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ997 | |
| โฌ200,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | โฌ997 |
Datafeed Provider
Jelle Dijkstra
Crypto, Indices, Metals
Bank Transfer, Crypto
Evaluation: at least 5 trading days per phase. A trade must remain open for at least 1 minute to count as a trading day.Evaluasi: minimal 5 hari trading tiap fase. Transaksi harus terbuka minimal 1 menit untuk dihitung sebagai hari trading.
โโ
First payout after 30 days, then biweekly. Weekly payouts are available through an add-on.Payout pertama 30 hari, berikutnya dua mingguan. Payout mingguan tersedia lewat add-on.
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| Crypto | 0.012% per side (0.024% round turn) | โ | 1:5 | 1:5 |
| Energy | 0.0010% per volume | โ | 1:40 | 1:40 |
| FX | $3 per lot | โ | 1:100 | 1:100 |
| Indices | $0 | โ | 1:20 | 1:20 |
| Metals | 0.0010% per volume | โ | 1:40 | 1:40 |