fcfundedcampProp firm research, not promises.
Review/BrightFunded
BrightFunded logo

BrightFunded

Forex / CFD · AE · Established 2023-09

RATING
4.4 125 reviews
MAX FUNDING
$400,000
PLANS
18 plans
Trading platforms
BrightFunded Platform (DxTrade), cTrader, MT5

Available challenge plans

BrightFunded - 2-Step Bright - 2-Steps - 5K

€32.90€47

BrightFunded - 2-Step Classic - 2-Steps - 5K

€34.30€49

BrightFunded - 1-Step Challenge - 1-Step - 5K

€34.30€49

BrightFunded - 2-Step Bright - 2-Steps - 10K

€60.90€87

BrightFunded - 2-Step Classic - 2-Steps - 10K

€67.90€97

BrightFunded - 1-Step Challenge - 1-Step - 10K

€67.90€97

BrightFunded - 2-Step Bright - 2-Steps - 25K

€130.90€187

BrightFunded - 2-Step Classic - 2-Steps - 25K

€137.90€197

BrightFunded - 1-Step Challenge - 1-Step - 25K

€137.90€197

BrightFunded - 2-Step Bright - 2-Steps - 50K

€193.90€277

BrightFunded - 2-Step Classic - 2-Steps - 50K

€207.90€297

BrightFunded - 1-Step Challenge - 1-Step - 50K

€207.90€297

BrightFunded - 2-Step Bright - 2-Steps - 100K

€333.90€477

BrightFunded - 2-Step Classic - 2-Steps - 100K

€347.90€497

BrightFunded - 1-Step Challenge - 1-Step - 100K

€347.90€497

BrightFunded - 2-Step Bright - 2-Steps - 200K

€662.90€947

BrightFunded - 2-Step Classic - 2-Steps - 200K

€697.90€997

BrightFunded - 1-Step Challenge - 1-Step - 200K

€697.90€997
Full specification table
ACCOUNT SIZESTEPSTARGETDAILY LOSSMAX LOSSPROFIT SPLITPAYOUTPRICE
€5,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€47
€5,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€49
€5,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€49
€10,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€87
€10,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€97
€10,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€97
€25,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€187
€25,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€197
€25,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€197
€50,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€277
€50,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€297
€50,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€297
€100,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€477
€100,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€497
€100,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€497
€200,0002 Steps8% / 5%5%8% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€947
€200,0002 Steps10% / 5%5%10% Static80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€997
€200,0001 Step10%3%6% TrailingEquity80%First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on.€997

Firm overview

Broker / provider

Datafeed Provider

CEO

Jelle Dijkstra

Assets

Crypto, Indices, Metals

Payout methods

Bank Transfer, Crypto

Rules & payout

Trading rules

Evaluation: at least 5 trading days per phase. A trade must remain open for at least 1 minute to count as a trading day.

Consistency conditions

Payout policy

First payout after 30 days, then biweekly. Weekly payouts are available through an add-on.

Leverage and commission

ASSETCOMMISSIONINSTANT1 STEP2 STEPS
Crypto0.012% per side (0.024% round turn)1:51:5
Energy0.0010% per volume1:401:40
FX$3 per lot1:1001:100
Indices$01:201:20
Metals0.0010% per volume1:401:40
FUNDEDCAMP / COMPARE

Compare plans