BrightFunded - 2-Step Bright - 2-Steps - 5K
€32.90€47
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| €5,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €47 |
| €5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €49 |
| €5,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €49 |
| €10,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €87 |
| €10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €97 |
| €10,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €97 |
| €25,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €187 |
| €25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €197 |
| €25,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €197 |
| €50,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €277 |
| €50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €297 |
| €50,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €297 |
| €100,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €477 |
| €100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €497 |
| €100,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €497 |
| €200,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €947 |
| €200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €997 |
| €200,000 | 1 Step | 10% | 3% | 6% TrailingEquity | 80% | First payout in 30 days; subsequent payouts are bi-weekly. | Bi-weekly (from the first payout) and weekly payouts available with an add-on. | €997 |
Datafeed Provider
Jelle Dijkstra
Crypto, Indices, Metals
Bank Transfer, Crypto
Evaluation: at least 5 trading days per phase. A trade must remain open for at least 1 minute to count as a trading day.
—
First payout after 30 days, then biweekly. Weekly payouts are available through an add-on.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Crypto | 0.012% per side (0.024% round turn) | — | 1:5 | 1:5 |
| Energy | 0.0010% per volume | — | 1:40 | 1:40 |
| FX | $3 per lot | — | 1:100 | 1:100 |
| Indices | $0 | — | 1:20 | 1:20 |
| Metals | 0.0010% per volume | — | 1:40 | 1:40 |