City Traders Imperium - 1-Step Evaluation - 1-Step 2.5K
$24.65$29
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,500 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $29 |
| $2,500 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $39 |
| $2,500 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $79 |
| $5,000 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $49 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $59 |
| $5,000 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $139 |
| $5,000 | Instant | — | — | 6% Static | 70% | First payout on demand (with 5 profitable trading days of 0.5% profit each day) | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $229 |
| $10,000 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $79 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $99 |
| $10,000 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $259 |
| $10,000 | Instant | — | — | 6% Static | 70% | First payout on demand (with 5 profitable trading days of 0.5% profit each day) | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $399 |
| $20,000 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $449 |
| $20,000 | Instant | — | — | 6% Static | 70% | First payout on demand (with 5 profitable trading days of 0.5% profit each day) | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $999 |
| $25,000 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $159 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $199 |
| $40,000 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $849 |
| $40,000 | Instant | — | — | 6% Static | 70% | First payout on demand (with 5 profitable trading days of 0.5% profit each day) | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $1,999 |
| $50,000 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $299 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $329 |
| $80,000 | Instant | — | — | 6% Static | 70% | From Level 2: First payout on demand | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $1,599 |
| $80,000 | Instant | — | — | 6% Static | 70% | First payout on demand (with 5 profitable trading days of 0.5% profit each day) | Bi-weekly thereafter on the 14th/15th & the last 5 days of each month | $3,999 |
| $100,000 | 1 Step | 8% | — | 5% TrailingBalance | 80% | First payout on demand (with 7 profitable trading days of 0.5% profit each day) | Monthly thereafter during the last 5 days of each month | $449 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout on demand | Monthly thereafter during the last 5 days of each month | $549 |
Institutional Liquidity Provider: Broctagon
Martin Najat and Daniel Martin
Crypto, Indices, Metals
Bank Transfer, Crypto
News trading is unrestricted. A stop loss must be set within 1 minute of opening a trade.
A 20% consistency score is used for scaling in the Instant Funding program.
1-Step and 2-Step: 80% split, up to 100% through the CTI VIP program. First payout on demand after 7 profitable days.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Metals | $5 per lot round | 1:10 | 1:10 | 1:10 |
| Energy | $0.05 per lot round | 1:10 | 1:10 | 1:10 |
| FX | $5 per lot round | 1:30 | 1:30 | 1:30 |
| Indices | $0.5 per lot round | 1:10 | 1:10 | 1:10 |
| Crypto | No commission | 1:1 | 1:1 | 1:1 |