FundedElite - Lite challenge - 2-step 5K
$23.40$39
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| $5,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $39 | |
| $5,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $49 | |
| $7,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $89 | |
| $7,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $95 | |
| $7,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $120 | |
| $10,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $55 | |
| $10,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $65 | |
| $15,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $59 | |
| $15,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $69 | |
| $15,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $129 | |
| $15,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $130 | |
| $15,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $150 | |
| $25,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $25,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $89 | |
| $25,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $109 | |
| $25,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $190 | |
| $25,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $219 | |
| $25,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $225 | |
| $25,000 | Instant | — | 3% | 6% TrailingEquity | 80% | First payout in 14 days (customizable to 7 days or 21 days), then every 7 days | $499 | |
| $50,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $50,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $199 | |
| $50,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $229 | |
| $50,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $329 | |
| $50,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $329 | |
| $50,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $390 | |
| $50,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $890 | |
| $50,000 | Instant | — | 3% | 5% TrailingEquity | 80% | First payout in 14 days (customizable to 7 days or 21 days), then every 7 days | $899 | |
| $100,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $100,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $299 | |
| $100,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $369 | |
| $100,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $519 | |
| $100,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $569 | |
| $100,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $890 | |
| $100,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $1,490 | |
| $200,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $200,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $589 | |
| $200,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $729 | |
| $200,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $989 | |
| $200,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $1,085 | |
| $200,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $1,690 | |
| $200,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $2,600 | |
| $300,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $300,000 | 2 Steps | 10% / 5% | 4% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $899 | |
| $300,000 | 1 Step | 12% | 4% | 6% Static | 80% | Standard: 21 days | Customizable: 3 days / 7 days / 14 days | $1,099 | |
| $300,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $1,499 | |
| $300,000 | 1 Step | 12% | 3% | 8% Static | 80% | Standard: First payout after 21 days, then every 14 days (customizable) | $1,599 | |
| $300,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $3,900 | |
| $400,000 | 1 Step | 6% | 3% | 6% Static | 80% | Standard: 14 days | $5 | |
| $400,000 | Instant | — | 3% | 6% TrailingEquity | 70% | Standard: 21 days | $5,200 |
Fundedelite LTD
Christian Habibi
Crypto, Futures, Indices, Metals, Stocks
Crypto, Riseworks
1 Step Lite and Standard: evaluation requires 3 days with 1% profit; funded accounts require 3 trading days.1 Step Lite dan Standard: evaluasi butuh 3 hari profit 1%, funded butuh 3 hari trading.
Instant Standard: best-day profit must not exceed 25% of total profit at payout.Instant Standard: profit hari terbaik tidak boleh melebihi 25% total profit saat payout.
The standard payout policy applies to Instant Standard, Instant Elite, 1-Step and 2-Step.Kebijakan payout standar berlaku untuk Instant Standard, Instant Elite, 1-Step dan 2-Step.
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| Indices | No commission | 1:10 | 1:10 | 1:10 |
| FX | $3 round trip | 1:30 | 1:30 | 1:30 |
| Energy | $3 round trip | 1:10 | 1:10 | 1:10 |
| Metals | $3 round trip | 1:10 | 1:10 | 1:10 |
| Crypto | No commission | 1:2 | 1:2 | 1:2 |