Available challenge plansPaket challenge tersedia
Goat Funded Trader - HERO - No Evaluation 5K
Goat Funded Trader - Standard - 2-Steps 5K
Goat Funded Trader - GOAT - 1-Step 5K
Goat Funded Trader - Blitz - 1-Step 5K
Goat Funded Trader - GOAT - Instant 5K
Goat Funded Trader - Premium - Instant 5K
Goat Funded Trader - Goat - 2-Steps 10K
Goat Funded Trader - Standard - 2-Steps 10K
Goat Funded Trader - HERO - No Evaluation 10K
Goat Funded Trader - GOAT - 1-Step 10K
Goat Funded Trader - Blitz - 1-Step 10K
Goat Funded Trader - GOAT - Instant 10K
Goat Funded Trader - Premium - Instant 10K
Goat Funded Trader - HERO - No Evaluation 15K
Goat Funded Trader - Premium - Instant 15K
Goat Funded Trader - Goat - 2-Steps 25K
Goat Funded Trader - GOAT - 1-Step 25K
Goat Funded Trader - Standard - 2-Steps 25K
Goat Funded Trader - HERO - No Evaluation 25K
Goat Funded Trader - Blitz - 1-Step 25K
Goat Funded Trader - GOAT - Instant 25K
Goat Funded Trader - Premium - Instant 25K
Goat Funded Trader - Goat - 2-Steps 50K
Goat Funded Trader - GOAT - 1-Step 50K
Goat Funded Trader - HERO - No Evaluation 50K
Goat Funded Trader - Standard - 2-Steps 50K
Goat Funded Trader - Blitz - 1-Step 50K
Goat Funded Trader - GOAT - Instant 50K
Goat Funded Trader - Premium - Instant 50K
Goat Funded Trader - Goat - 2-Steps 100K
Goat Funded Trader - GOAT - 1-Step 100K
Goat Funded Trader - Standard - 2-Steps 100K
Goat Funded Trader - Blitz - 1-Step 100K
Goat Funded Trader - HERO - No Evaluation 100K
Goat Funded Trader - GOAT - Instant 100K
Goat Funded Trader - Premium - Instant 100K
Goat Funded Trader - Goat - 2-Steps 150K
Goat Funded Trader - Premium - Instant 150K
Goat Funded Trader - GOAT - 1-Step 200K
Goat Funded Trader - HERO - No Evaluation 200K
Goat Funded Trader - Standard - 2-Steps 200K
Goat Funded Trader - GOAT - Instant 200K
Goat Funded Trader - HERO - No Evaluation 300K
Goat Funded Trader - GOAT - Instant 300K
Goat Funded Trader - HERO - No Evaluation 400K
Goat Funded Trader - GOAT - Instant 400K
Full specification tableTabel spesifikasi lengkap
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| $5,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | $17 | |
| $5,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $17 | |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $17 | |
| $5,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $74 | |
| $5,000 | 1 Step | 3% | 3% | 5% TrailingEquity | 80% | Bi-weekly | $78 | |
| $5,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $108 | |
| $5,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $158 | |
| $10,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | $65 | |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $90 | |
| $10,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $107 | |
| $10,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $114 | |
| $10,000 | 1 Step | 3% | 3% | 5% TrailingEquity | 80% | Bi-weekly | $118 | |
| $10,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $158 | |
| $10,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $297 | |
| $15,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $157 | |
| $15,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $397 | |
| $25,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | $158 | |
| $25,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $214 | |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $234 | |
| $25,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $240 | |
| $25,000 | 1 Step | 3% | 3% | 5% TrailingEquity | 80% | Bi-weekly | $258 | |
| $25,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $318 | |
| $25,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $563 | |
| $50,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | $308 | |
| $50,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $314 | |
| $50,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $357 | |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $358 | |
| $50,000 | 1 Step | 3% | 3% | 5% TrailingEquity | 80% | Bi-weekly | $398 | |
| $50,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $488 | |
| $50,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $813 | |
| $100,000 | 2 Steps | 8% / 6% | 4% | 10% Static | 80% | Bi-weekly | $478 | |
| $100,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $530 | |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $628 | |
| $100,000 | 1 Step | 3% | 3% | 5% TrailingEquity | 80% | Bi-weekly | $648 | |
| $100,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $657 | |
| $100,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $815 | |
| $100,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $1,313 | |
| $150,000 | 2 Steps | 8% / 6% | 4% | 10% Trailing | 80% | Bi-weekly | $758 | |
| $150,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | 10 Days | $2,130 | |
| $200,000 | 1 Step | 10% | 3% | 6% Static | 80% | Bi-weekly | $914 | |
| $200,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $1,157 | |
| $200,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | Bi-weekly | $1,198 | |
| $200,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $1,663 | |
| $300,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $1,663 | |
| $300,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $2,398 | |
| $400,000 | Instant | โ | 3% | 5% TrailingEquity | 90% | Bi-weekly | $2,330 | |
| $400,000 | Instant | โ | 3% | 6% TrailingEquity | 80% | Bi-weekly | $2,998 |
Firm overviewIkhtisar firm
Broker / providerBroker / provider
Liquidity Provider
CEO
Edoardo Dalla Torre
AssetsAset
Crypto, Indices, Stocks
Payout methodsMetode penarikan
Bank Transfer, Crypto, Riseworks, Skrill
Rules & payoutAturan & payout
Trading rulesAturan trading
News trading is permitted, but trades opened or closed around news releases are restricted.News trading diizinkan, tapi transaksi yang dibuka atau ditutup di sekitar rilis berita dibatasi.
Consistency conditionsSyarat konsistensi
Instant GOAT, Instant Hero, GOAT Blitz (funded): payouts can only be requested if no single day contributes 15% or more of total profit.Instant GOAT, Instant Hero, GOAT Blitz (funded): payout hanya bisa diminta bila tidak ada hari yang menyumbang 15% atau lebih dari total profit.
Payout policyKebijakan payout
Instant Hero: biweekly, 90% split (100% with an add-on). Instant Premium: 10 days, 80% split.Instant Hero: dua mingguan, split 90% (100% dengan add-on). Instant Premium: 10 hari, split 80%.
Leverage and commissionLeverage dan komisi
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| FX | $5 per lot | 1:50 | 1:100 | 1:100 |
| Metals | $5 per lot | 1:10 | 1:20 | 1:20 |
| Energy | No commission | 1:10 | 1:20 | 1:20 |
| Indices | No commission | 1:10 | 1:20 | 1:20 |
| Crypto | No commission | 1:2 | 1:2 | 1:2 |
| Stocks | No commission | 1:5 | 1:5 | 1:5 |