Hola Prime Futures - 1 Step Prime - 25K
$99
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $25,000 | 1 Step | — | — | 4% EODTrailing | 90% | 5 winning days of $100 or more | $99 |
| $25,000 | Instant | — | 2.5% | 4% EODTrailing | 90% | Weekly | $348 |
| $50,000 | 1 Step | — | — | 4% EODTrailing | 90% | 5 winning days of $150 or more | $159 |
| $50,000 | Instant | — | 2.5% | 4% EODTrailing | 90% | Weekly | $548 |
| $100,000 | 1 Step | — | — | 3% EODTrailing | 90% | 5 winning days of $200 or more | $259 |
| $100,000 | Instant | — | 2.5% | 3% EODTrailing | 90% | Weekly | $698 |
| $150,000 | 1 Step | — | — | 3% EODTrailing | 90% | 5 winning days of $250 or more | $359 |
| $150,000 | Instant | — | 2.5% | 3% EODTrailing | 90% | Weekly | $998 |
—
Somesh Kapuria
Futures
Bank Wire Transfer, Crypto, Riseworks
—
—
—
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Futures | Commission structure follows Hola Prime's official schedule | — | — | — |
| Indices | — | — | — | — |
| Metals | — | — | — | — |
| Crypto | — | — | — | — |
| FX | — | — | — | — |
| Agricultural products | — | — | — | — |