The 5%ers Futures - Day Trade - 1-Step 25K
$53.10$59
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $25,000 | 1 Step | — | — | 4% EODTrailing | 80% | Bi-Weekly | $59 |
| $25,000 | 1 Step | — | — | 4% EODTrailing | 80% | Bi-Weekly | $120 |
| $50,000 | 1 Step | — | — | 4% EODTrailing | 80% | Bi-Weekly | $100 |
| $50,000 | 1 Step | — | — | 4% EODTrailing | 80% | Bi-Weekly | $240 |
| $100,000 | 1 Step | — | 2.5% | 4% EODTrailing | 80% | Bi-Weekly | $170 |
| $100,000 | 1 Step | — | 2.5% | 4% EODTrailing | 80% | Bi-Weekly | $240 |
| $150,000 | 1 Step | — | 2.5% | 4% EODTrailing | 80% | Bi-Weekly | $199 |
| $150,000 | 1 Step | — | 2.5% | 4% EODTrailing | 80% | Bi-Weekly | $240 |
BlackArrow
Saul Lokier
Futures
Bank Transfer, Crypto, Hub Credit, Riseworks
—
—
—
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Futures | Commission follows The5ers' official schedule for index, currency, metal, energy, and crypto futures | — | — | — |
| Indices | — | — | — | — |
| Metals | — | — | — | — |
| Energy | — | — | — | — |
| Crypto | — | — | — | — |
| FX | — | — | — | — |