ThinkCapital - Bolt - Instant Funding - 2-5K
$39.20$49
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,500 | Instant | — | 3% | 6% TrailingEquity | 80% | Bi-weekly | $49 |
| $5,000 | 3 Steps | 7% / 6% / 5% | 4% | 8% Static | 80% | Biweekly | $39 |
| $5,000 | 1 Step | 10% | 3% | 6% TrailingBalance | 80% | Biweekly | $59 |
| $5,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $59 |
| $5,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $82 |
| $5,000 | Instant | — | 3% | 6% TrailingEquity | 80% | Bi-weekly | $89 |
| $10,000 | 3 Steps | 7% / 6% / 5% | 4% | 8% Static | 80% | Biweekly | $79 |
| $10,000 | 1 Step | 10% | 3% | 6% TrailingBalance | 80% | Biweekly | $99 |
| $10,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $99 |
| $10,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $138 |
| $10,000 | Instant | — | 3% | 6% TrailingEquity | 80% | Bi-weekly | $159 |
| $25,000 | 3 Steps | 7% / 6% / 5% | 4% | 8% Static | 80% | Biweekly | $139 |
| $25,000 | 2 Steps | 9% / 5% | 3% | 7% Static | 80% | Biweekly | $199 |
| $25,000 | 1 Step | 10% | 3% | 6% TrailingBalance | 80% | Biweekly | $199 |
| $25,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $278 |
| $25,000 | Instant | — | 3% | 6% TrailingEquity | 80% | Bi-weekly | $349 |
| $50,000 | 3 Steps | 7% / 6% / 5% | 4% | 8% Static | 80% | Biweekly | $199 |
| $50,000 | 1 Step | 10% | 3% | 6% TrailingBalance | 80% | Biweekly | $299 |
| $50,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $299 |
| $50,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $418 |
| $50,000 | Instant | — | 3% | 6% TrailingEquity | 80% | Bi-weekly | $599 |
| $100,000 | 3 Steps | 7% / 6% / 5% | 4% | 8% Static | 80% | Biweekly | $349 |
| $100,000 | 1 Step | 10% | 3% | 6% TrailingBalance | 80% | Biweekly | $499 |
| $100,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $499 |
| $100,000 | 2 Steps | 9% / 5% | 4% | 7% Static | 80% | Biweekly | $698 |
ThinkMarkets
Faizan Anees
Crypto, Indices
Crypto, Riseworks, ThinkMarkets Live Account
Lightning, Dual and Nexus: evaluation requires 3 trading days. Funded accounts require 3 profitable days of at least 0.5% each.
Bolt (Instant): best-day profit must not exceed 20% of total profit. Lightning, Dual and Nexus: none.
Lightning, Dual, Nexus: 80% split (90% with scaling or an add-on), payouts every 14 days.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| Energy | No commission | 1:20 | 1:10 | 1:20 |
| Indices | No commission | 1:20 | 1:5 | 1:20 |
| Crypto | No commission | — | 1:1 | 1:2 |
| FX | No commission | 1:50 | 1:30 | 1:100 |
| Metals | No commission | 1:30 | 1:10 | 1:30 |