Top One Trader - Flash Challenge - 1-Step 5K
$19.20$64
| ACCOUNT SIZEUKURAN AKUN | STEPSTAHAP | TARGETTARGET | DAILY LOSSLOSS HARIAN | MAX LOSSMAX LOSS | PROFIT SPLITPROFIT SPLIT | PAYOUTPAYOUT | PRICEHARGA | COMPAREBANDINGKAN |
|---|---|---|---|---|---|---|---|---|
| $5,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $64 | |
| $5,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $69 | |
| $5,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $94 | |
| $5,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $135 | |
| $10,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $107 | |
| $10,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $158 | |
| $10,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $162 | |
| $10,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $226 | |
| $25,000 | 1 Step | 5% | โ | 6% TrailingBalance | 90% | Bi-weekly | Weekly with add-on | $7 | |
| $25,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $209 | |
| $25,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $215 | |
| $25,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $296 | |
| $25,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $423 | |
| $50,000 | 1 Step | 5% | โ | 6% TrailingBalance | 90% | Bi-weekly | Weekly with add-on | $7 | |
| $50,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $286 | |
| $50,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $410 | |
| $50,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $435 | |
| $50,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $586 | |
| $100,000 | 1 Step | 5% | โ | 6% TrailingBalance | 90% | Bi-weekly | Weekly with add-on | $7 | |
| $100,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $531 | |
| $100,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $575 | |
| $100,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $798 | |
| $100,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $1,142 | |
| $150,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $863 | |
| $200,000 | 1 Step | 5% | โ | 6% TrailingBalance | 90% | Bi-weekly | Weekly with add-on | $7 | |
| $200,000 | 1 Step | 10% | 4% | 7% TrailingBalance | 80% | Bi-weekly | weekly with add-on after 1st payout | $1,079 | |
| $200,000 | Instant | โ | 2.5% | 5% TrailingBalance | 80% | Bi-weekly | $1,776 | |
| $200,000 | Instant | โ | 3% | 6% TrailingBalance | 60% | Monthly | On-demand with add-on (payout requirements still apply) | $2,537 | |
| $300,000 | 1 Step | 5% | โ | 6% TrailingBalance | 90% | Bi-weekly | Weekly with add-on | $7 | |
| $300,000 | 2 Steps | 8% / 5% | 4% | 9% Static | 85% | Bi-weekly | Weekly with add-on | $1,398 |
Top One Trader Ltd
Matt Morris
Crypto, Indices, Metals
Riseworks
Evaluation: news trading is permitted. Funded and Instant: order execution around news releases is prohibited.Evaluasi: news trading diizinkan. Funded dan Instant: dilarang mengeksekusi order di sekitar rilis berita.
Instant Funding: 15% consistency score. One day's profit must not exceed 15% of total profit at payout.Instant Funding: skor konsistensi 15%, profit satu hari tidak boleh melebihi 15% total profit saat payout.
1-Step Flash: 80% split (90% with an add-on), biweekly payouts. Nova: 90% split (100% with an add-on).1-Step Flash: split 80% (90% dengan add-on), payout dua mingguan. Nova: split 90% (100% dengan add-on).
| ASSETASET | COMMISSIONKOMISI | INSTANTINSTAN | 1 STEP1 TAHAP | 2 STEPS2 TAHAP |
|---|---|---|---|---|
| FX | $5 per lot round trip | 1:50 | 1:100 | 1:100 |
| Indices | $5 per lot round trip | 1:10 | 1:20 | 1:20 |
| Metals | $5 per lot round trip | 1:10 | 1:20 | 1:20 |
| Crypto | $5 per lot round trip | 1:1 | 1:4 | 1:2 |