WSFunded - Ultra Two Phase - 2-5K
$13.80$23
| ACCOUNT SIZE | STEPS | TARGET | DAILY LOSS | MAX LOSS | PROFIT SPLIT | PAYOUT | PRICE |
|---|---|---|---|---|---|---|---|
| $2,500 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $23 |
| $2,500 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $25 |
| $2,500 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $27 |
| $2,500 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $39 |
| $2,500 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $49 |
| $2,500 | Instant | — | 3% | 6% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $90 |
| $5,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $49 |
| $5,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $55 |
| $5,000 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $57 |
| $5,000 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $59 |
| $5,000 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $79 |
| $5,000 | Instant | — | 3% | 6% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $225 |
| $10,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $79 |
| $10,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $87 |
| $10,000 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $95 |
| $10,000 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $102 |
| $10,000 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $109 |
| $10,000 | Instant | — | 3% | 6% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $440 |
| $25,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $189 |
| $25,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $193 |
| $25,000 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $199 |
| $25,000 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $199 |
| $25,000 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $229 |
| $25,000 | Instant | — | 3% | 6% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $800 |
| $50,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $299 |
| $50,000 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $299 |
| $50,000 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $299 |
| $50,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $319 |
| $50,000 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $339 |
| $50,000 | Instant | — | 3% | 6% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $1,800 |
| $100,000 | Instant | — | 3% | 5% IntradayTrailing | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $499 |
| $100,000 | 2 Steps | 10% / 5% | 5% | 10% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days | $529 |
| $100,000 | 1 Step | 10% | 4% | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days. | $529 |
| $100,000 | 2 Steps | 8% / 5% | 5% | 8% Static | 80% | First payout: 15 days | Subsequent payouts: 10 days. | $563 |
| $100,000 | 2 Steps | 6% / 6% | — | 6% Static | 80% | First payout: 30 days | Subsequent payouts: 10 days | $629 |
Beberapa liquidity provider lewat bridge
Albert Suriol dan Inaki Martinez
Crypto, Indices, Metals, Stocks
Broker Profit Transfer, Crypto, Riseworks
Stocks are available only on MT5 and MatchTrader. Minimum trading-day requirements apply to Instant Standard and Instant Pro.
Instant Standard: 30% consistency score. The best day must not exceed 30% of total profit.
80% split on all programs; 90% with an add-on for Rapid One Phase, Ultra Two Phase and Classic Two Phase.
| ASSET | COMMISSION | INSTANT | 1 STEP | 2 STEPS |
|---|---|---|---|---|
| FX | $3 per lot | 1:30 | 1:30 | 1:50 |
| Indices | No commission | 1:10 | 1:10 | 1:20 |
| Metals | $3 per lot | 1:10 | 1:10 | 1:10 |
| Energy | $3 per lot | 1:10 | 1:10 | 1:10 |
| Stocks | No commission | 1:10 | 1:10 | 1:10 |
| Crypto | No commission | 1:1 | 1:1 | 1:2 |