Blue Guardian vs For Traders
Challenge prices, drawdown and payout terms of Blue Guardian and For Traders side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout Blue Guardian dan For Traders berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- Blue Guardian has the lower sticker price in 6 of 10 matching plans (same account size and model); For Traders in 4.Blue Guardian lebih murah di 6 dari 10 paket sepadan (ukuran akun dan model sama); For Traders di 4.
- Blue Guardian records 30 plans against 28 for For Traders.Blue Guardian mencatat 30 paket, For Traders 28.
- Blue Guardian reaches $400,000 in maximum funding; For Traders stops at $300,000.Blue Guardian sampai $400,000 untuk funding maksimum; For Traders berhenti di $300,000.
- Listed discounts: Blue Guardian 25% off, For Traders 50% off. The table below shows sticker prices.Diskon tercatat: Blue Guardian 25%, For Traders 50%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| Blue Guardian | For Traders | |
|---|---|---|
| RatingRating | 4.2 | 4.4 |
| ReviewsUlasan | 220 | 294 |
| Maximum fundingFunding maksimum | $400,000 | $300,000 |
| Plans recordedPaket tercatat | 30 | 28 |
| EstablishedBerdiri | 2021-06 | 2023-06 |
| Payout methodsMetode penarikan | 2 | 2 |
| Country restrictionsNegara dibatasi | 13 | 15 |
| Listed discountDiskon tercatat | 25% | 50% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | Blue Guardian | For Traders | CheaperLebih murah |
|---|---|---|---|---|
| $25,000 | 1-step1 tahap | $78.66 10% / 4% / 6% | $9 2% / 3% / 6% | For Traders |
| $25,000 | 2-step2 tahap | $66.66 8% / 3% / 10% | $219 8% / 5% / 8% | Blue Guardian |
| $25,000 | instantinstan | $208 โ / 3% / 6% | $338 โ / 3% / 5% | Blue Guardian |
| $50,000 | 1-step1 tahap | $160 10% / 4% / 6% | $9 2% / 3% / 6% | For Traders |
| $50,000 | 2-step2 tahap | $127 8% / 3% / 10% | $349 8% / 5% / 8% | Blue Guardian |
| $50,000 | instantinstan | $324 โ / 3% / 6% | $558 โ / 3% / 5% | Blue Guardian |
| $100,000 | 1-step1 tahap | $320 10% / 4% / 6% | $9 2% / 3% / 6% | For Traders |
| $100,000 | 2-step2 tahap | $239 8% / 3% / 10% | $579 8% / 5% / 8% | Blue Guardian |
| $100,000 | instantinstan | $623 โ / 3% / 6% | $878 โ / 3% / 5% | Blue Guardian |
| $200,000 | 1-step1 tahap | $585 10% / 4% / 6% | $9 2% / 3% / 6% | For Traders |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit Blue Guardian โKunjungi Blue Guardian โ Visit For Traders โKunjungi For Traders โ