Blue Guardian vs FundedNext
Challenge prices, drawdown and payout terms of Blue Guardian and FundedNext side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout Blue Guardian dan FundedNext berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- Blue Guardian has the lower sticker price in 11 of 12 matching plans (same account size and model); FundedNext in 1.Blue Guardian lebih murah di 11 dari 12 paket sepadan (ukuran akun dan model sama); FundedNext di 1.
- Blue Guardian records 30 plans against 22 for FundedNext.Blue Guardian mencatat 30 paket, FundedNext 22.
- Blue Guardian reaches $400,000 in maximum funding; FundedNext stops at $300,000.Blue Guardian sampai $400,000 untuk funding maksimum; FundedNext berhenti di $300,000.
- Listed discounts: Blue Guardian 25% off, FundedNext 41% off. The table below shows sticker prices.Diskon tercatat: Blue Guardian 25%, FundedNext 41%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| Blue Guardian | FundedNext | |
|---|---|---|
| RatingRating | 4.2 | 4.3 |
| ReviewsUlasan | 220 | 880 |
| Maximum fundingFunding maksimum | $400,000 | $300,000 |
| Plans recordedPaket tercatat | 30 | 22 |
| EstablishedBerdiri | 2021-06 | 2022-03 |
| Payout methodsMetode penarikan | 2 | 5 |
| Country restrictionsNegara dibatasi | 13 | 20 |
| Listed discountDiskon tercatat | 25% | 41% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | Blue Guardian | FundedNext | CheaperLebih murah |
|---|---|---|---|---|
| $5,000 | 2-step2 tahap | $32 8% / 4% / 8% | $32.99 8% / 4% / 8% | Blue Guardian |
| $5,000 | instantinstan | $72 โ / 3% / 6% | $149.99 โ / โ / 6% | Blue Guardian |
| $10,000 | 2-step2 tahap | $75 8% / 4% / 8% | $59.99 8% / 4% / 8% | FundedNext |
| $10,000 | instantinstan | $100 โ / 3% / 6% | $299.99 โ / โ / 6% | Blue Guardian |
| $25,000 | 1-step1 tahap | $78.66 10% / 4% / 6% | $219.99 10% / 3% / 6% | Blue Guardian |
| $25,000 | 2-step2 tahap | $66.66 8% / 3% / 10% | $139.99 8% / 4% / 8% | Blue Guardian |
| $50,000 | 1-step1 tahap | $160 10% / 4% / 6% | $329.99 10% / 3% / 6% | Blue Guardian |
| $50,000 | 2-step2 tahap | $127 8% / 3% / 10% | $229.99 8% / 4% / 8% | Blue Guardian |
| $100,000 | 1-step1 tahap | $320 10% / 4% / 6% | $569.99 10% / 3% / 6% | Blue Guardian |
| $100,000 | 2-step2 tahap | $239 8% / 3% / 10% | $399.99 8% / 4% / 8% | Blue Guardian |
| $200,000 | 1-step1 tahap | $585 10% / 4% / 6% | $1,099.99 10% / 3% / 6% | Blue Guardian |
| $200,000 | 2-step2 tahap | $460 8% / 3% / 10% | $798.99 8% / 4% / 8% | Blue Guardian |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit Blue Guardian โKunjungi Blue Guardian โ Visit FundedNext โKunjungi FundedNext โ