Blue Guardian vs Maven
Challenge prices, drawdown and payout terms of Blue Guardian and Maven side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout Blue Guardian dan Maven berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- Maven has the lower sticker price in 10 of 12 matching plans (same account size and model); Blue Guardian in 2.Maven lebih murah di 10 dari 12 paket sepadan (ukuran akun dan model sama); Blue Guardian di 2.
- Maven records 42 plans against 30 for Blue Guardian.Maven mencatat 42 paket, Blue Guardian 30.
- Blue Guardian reaches $400,000 in maximum funding; Maven stops at $200,000.Blue Guardian sampai $400,000 untuk funding maksimum; Maven berhenti di $200,000.
- Listed discounts: Blue Guardian 25% off, Maven 40% off. The table below shows sticker prices.Diskon tercatat: Blue Guardian 25%, Maven 40%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| Blue Guardian | Maven | |
|---|---|---|
| RatingRating | 4.2 | 4.2 |
| ReviewsUlasan | 220 | 772 |
| Maximum fundingFunding maksimum | $400,000 | $200,000 |
| Plans recordedPaket tercatat | 30 | 42 |
| EstablishedBerdiri | 2021-06 | 2022-11 |
| Payout methodsMetode penarikan | 2 | 3 |
| Country restrictionsNegara dibatasi | 13 | 25 |
| Listed discountDiskon tercatat | 25% | 40% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | Blue Guardian | Maven | CheaperLebih murah |
|---|---|---|---|---|
| $5,000 | 1-step1 tahap | $26.66 10% / 4% / 6% | $5 4% / โ / 10% | Maven |
| $5,000 | 2-step2 tahap | $32 8% / 4% / 8% | $22 8% / 4% / 8% | Maven |
| $5,000 | instantinstan | $72 โ / 3% / 6% | $19 โ / 2% / 3% | Maven |
| $10,000 | 1-step1 tahap | $38.66 10% / 4% / 6% | $5 4% / โ / 10% | Maven |
| $10,000 | 2-step2 tahap | $75 8% / 4% / 8% | $44 8% / 4% / 8% | Maven |
| $10,000 | instantinstan | $100 โ / 3% / 6% | $37 โ / 2% / 3% | Maven |
| $50,000 | 1-step1 tahap | $160 10% / 4% / 6% | $5 4% / โ / 10% | Maven |
| $50,000 | 2-step2 tahap | $127 8% / 3% / 10% | $220 8% / 4% / 8% | Blue Guardian |
| $50,000 | instantinstan | $324 โ / 3% / 6% | $170 โ / 2% / 3% | Maven |
| $100,000 | 1-step1 tahap | $320 10% / 4% / 6% | $5 4% / โ / 10% | Maven |
| $100,000 | 2-step2 tahap | $239 8% / 3% / 10% | $440 8% / 4% / 8% | Blue Guardian |
| $100,000 | instantinstan | $623 โ / 3% / 6% | $380 โ / 2% / 3% | Maven |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit Blue Guardian โKunjungi Blue Guardian โ Visit Maven โKunjungi Maven โ