AquaFunded vs Blue Guardian
Challenge prices, drawdown and payout terms of AquaFunded and Blue Guardian side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout AquaFunded dan Blue Guardian berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- AquaFunded has the lower sticker price in 14 of 18 matching plans (same account size and model); Blue Guardian in 4.AquaFunded lebih murah di 14 dari 18 paket sepadan (ukuran akun dan model sama); Blue Guardian di 4.
- AquaFunded records 55 plans against 30 for Blue Guardian.AquaFunded mencatat 55 paket, Blue Guardian 30.
- Listed discounts: AquaFunded 35% off, Blue Guardian 25% off. The table below shows sticker prices.Diskon tercatat: AquaFunded 35%, Blue Guardian 25%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| AquaFunded | Blue Guardian | |
|---|---|---|
| RatingRating | 4.4 | 4.2 |
| ReviewsUlasan | 296 | 220 |
| Maximum fundingFunding maksimum | $400,000 | $400,000 |
| Plans recordedPaket tercatat | 55 | 30 |
| EstablishedBerdiri | 2023-12 | 2021-06 |
| Payout methodsMetode penarikan | 2 | 2 |
| Country restrictionsNegara dibatasi | 17 | 13 |
| Listed discountDiskon tercatat | 35% | 25% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | AquaFunded | Blue Guardian | CheaperLebih murah |
|---|---|---|---|---|
| $5,000 | 1-step1 tahap | $5 3% / 3% / 5% | $26.66 10% / 4% / 6% | AquaFunded |
| $5,000 | 2-step2 tahap | $20 10% / 5% / 10% | $32 8% / 4% / 8% | AquaFunded |
| $5,000 | instantinstan | $52 โ / 3% / 5% | $72 โ / 3% / 6% | AquaFunded |
| $10,000 | 1-step1 tahap | $5 3% / 3% / 5% | $38.66 10% / 4% / 6% | AquaFunded |
| $10,000 | 2-step2 tahap | $39 10% / 5% / 10% | $75 8% / 4% / 8% | AquaFunded |
| $10,000 | instantinstan | $78 โ / 3% / 5% | $100 โ / 3% / 6% | AquaFunded |
| $25,000 | 1-step1 tahap | $5 3% / 3% / 5% | $78.66 10% / 4% / 6% | AquaFunded |
| $25,000 | 2-step2 tahap | $71 10% / 5% / 10% | $66.66 8% / 3% / 10% | Blue Guardian |
| $25,000 | instantinstan | $172 โ / 3% / 5% | $208 โ / 3% / 6% | AquaFunded |
| $50,000 | 1-step1 tahap | $5 3% / 3% / 5% | $160 10% / 4% / 6% | AquaFunded |
| $50,000 | 2-step2 tahap | $143 10% / 5% / 10% | $127 8% / 3% / 10% | Blue Guardian |
| $50,000 | instantinstan | $278 โ / 3% / 5% | $324 โ / 3% / 6% | AquaFunded |
| $100,000 | 1-step1 tahap | $5 3% / 3% / 5% | $320 10% / 4% / 6% | AquaFunded |
| $100,000 | 2-step2 tahap | $279 10% / 5% / 10% | $239 8% / 3% / 10% | Blue Guardian |
| $100,000 | instantinstan | $505 โ / 3% / 5% | $623 โ / 3% / 6% | AquaFunded |
| $200,000 | 1-step1 tahap | $5 3% / 3% / 5% | $585 10% / 4% / 6% | AquaFunded |
| $200,000 | 2-step2 tahap | $559 10% / 5% / 10% | $460 8% / 3% / 10% | Blue Guardian |
| $200,000 | instantinstan | $852 โ / 3% / 5% | $954 โ / 3% / 6% | AquaFunded |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit AquaFunded โKunjungi AquaFunded โ Visit Blue Guardian โKunjungi Blue Guardian โ