Blue Guardian vs Blueberry Funded
Challenge prices, drawdown and payout terms of Blue Guardian and Blueberry Funded side by side, from the terms each firm publishes.Harga challenge, drawdown, dan ketentuan payout Blue Guardian dan Blueberry Funded berdampingan, dari ketentuan yang dipublikasikan tiap firm.
- Blue Guardian has the lower sticker price in 15 of 17 matching plans (same account size and model); Blueberry Funded in 2.Blue Guardian lebih murah di 15 dari 17 paket sepadan (ukuran akun dan model sama); Blueberry Funded di 2.
- Blueberry Funded records 36 plans against 30 for Blue Guardian.Blueberry Funded mencatat 36 paket, Blue Guardian 30.
- Listed discounts: Blue Guardian 25% off, Blueberry Funded 30% off. The table below shows sticker prices.Diskon tercatat: Blue Guardian 25%, Blueberry Funded 30%. Tabel di bawah menampilkan harga tertera.
At a glanceSekilas
| Blue Guardian | Blueberry Funded | |
|---|---|---|
| RatingRating | 4.2 | 4.1 |
| ReviewsUlasan | 220 | 622 |
| Maximum fundingFunding maksimum | $400,000 | $400,000 |
| Plans recordedPaket tercatat | 30 | 36 |
| EstablishedBerdiri | 2021-06 | 2024-08 |
| Payout methodsMetode penarikan | 2 | 3 |
| Country restrictionsNegara dibatasi | 13 | 16 |
| Listed discountDiskon tercatat | 25% | 30% |
Price by account sizeHarga per ukuran akun
| AccountAkun | ModelModel | Blue Guardian | Blueberry Funded | CheaperLebih murah |
|---|---|---|---|---|
| $5,000 | 1-step1 tahap | $26.66 10% / 4% / 6% | $44 10% / 4% / 6% | Blue Guardian |
| $5,000 | 2-step2 tahap | $32 8% / 4% / 8% | $25 10% / 4% / 10% | Blueberry Funded |
| $5,000 | instantinstan | $72 โ / 3% / 6% | $95 โ / 2% / 4% | Blue Guardian |
| $10,000 | 1-step1 tahap | $38.66 10% / 4% / 6% | $82.50 10% / 4% / 6% | Blue Guardian |
| $10,000 | 2-step2 tahap | $75 8% / 4% / 8% | $50 10% / 4% / 10% | Blueberry Funded |
| $10,000 | instantinstan | $100 โ / 3% / 6% | $139 โ / 2% / 4% | Blue Guardian |
| $25,000 | 1-step1 tahap | $78.66 10% / 4% / 6% | $165 10% / 4% / 6% | Blue Guardian |
| $25,000 | 2-step2 tahap | $66.66 8% / 3% / 10% | $115 10% / 4% / 10% | Blue Guardian |
| $25,000 | instantinstan | $208 โ / 3% / 6% | $349 โ / 2% / 4% | Blue Guardian |
| $50,000 | 1-step1 tahap | $160 10% / 4% / 6% | $302.50 10% / 4% / 6% | Blue Guardian |
| $50,000 | 2-step2 tahap | $127 8% / 3% / 10% | $225 10% / 4% / 10% | Blue Guardian |
| $50,000 | instantinstan | $324 โ / 3% / 6% | $449 โ / 2% / 4% | Blue Guardian |
| $100,000 | 1-step1 tahap | $320 10% / 4% / 6% | $605 10% / 4% / 6% | Blue Guardian |
| $100,000 | 2-step2 tahap | $239 8% / 3% / 10% | $450 10% / 4% / 10% | Blue Guardian |
| $100,000 | instantinstan | $623 โ / 3% / 6% | $785 โ / 2% / 4% | Blue Guardian |
| $200,000 | 1-step1 tahap | $585 10% / 4% / 6% | $1,210 10% / 4% / 6% | Blue Guardian |
| $200,000 | 2-step2 tahap | $460 8% / 3% / 10% | $1,462 8% / 4% / 10% | Blue Guardian |
Under each price: profit target / daily loss / maximum drawdown. Cheapest plan for that account size and model, sticker price before any discount.Di bawah harga: target profit / loss harian / drawdown maksimum. Paket termurah untuk ukuran akun dan model itu, harga tertera sebelum diskon.
Partner firms may appear first in listings; recorded prices and rules are not changed for them. Terms change, so confirm on the firmโs own site before buying a challenge.Firm mitra bisa tampil lebih dulu di daftar; harga dan aturan yang tercatat tidak diubah untuk mereka. Ketentuan bisa berubah, konfirmasi di situs resmi firm sebelum membeli challenge.
Visit Blue Guardian โKunjungi Blue Guardian โ Visit Blueberry Funded โKunjungi Blueberry Funded โ